Wait for the direction to trade SRPT and XON. SRPT is most likely open low if it resume trading.
Economic Calendar:
Overbought Stock:
Oversold Stock:
Most Volatile Stock:
Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Friday, April 22, 2016 | ||||||||
03:00 | EUR | Eurogroup Meetings | ||||||
04:00 | EUR | Manufacturing PMI (Apr) | 51.8 | 51.6 | ||||
04:00 | EUR | Markit Composite PMI (Apr) | 53.2 | 53.1 | ||||
04:00 | EUR | Services PMI (Apr) | 53.3 | 53.1 | ||||
06:00 | EUR | EU Finance Ministers Meeting | ||||||
09:45 | USD | Manufacturing PMI (Apr) | 52.0 | 51.5 | ||||
10:30 | USD | ECRI Weekly Annualized (WoW) | 2.5% | |||||
10:30 | USD | ECRI Weekly Index | 134.2 | |||||
13:05 | USD | Baker Hughes U.S. Rig Count | 351 | |||||
15:30 | USD | CFTC Copper speculative net positions | -22.3K | |||||
15:30 | USD | CFTC Crude Oil speculative net positions | 289.2K | |||||
15:30 | USD | CFTC Gold speculative net positions | 213.8K | |||||
15:30 | USD | CFTC S&P 500 speculative net positions | -89.5K | |||||
15:30 | USD | CFTC Silver speculative net positions | 62.5K | |||||
15:30 | EUR | CFTC EUR speculative net positions | -52.1K |
Overbought Stock:
No. | Ticker | Market Cap | Perf Month | Volatility W | Volatility M | Price | Volume | Earnings |
1 | SCTY | 3.35B | 36.74% | 7.30% | 7.14% | 33.87 | 5,887,990 | May 10/a |
2 | OLN | 3.76B | 22.02% | 4.53% | 3.50% | 20.78 | 7,796,558 | May 02/a |
3 | TRGP | 6.09B | 28.61% | 6.99% | 5.60% | 38.43 | 3,744,389 | Apr 29/b |
4 | ELGX | 871.09M | 26.83% | 4.62% | 4.59% | 11.06 | 1,666,158 | Apr 28/a |
5 | KSU | 10.44B | 13.42% | 2.29% | 2.56% | 96.92 | 1,997,352 | Apr 19/b |
6 | WB | 5.12B | 27.02% | 4.85% | 4.32% | 24.07 | 1,624,410 | Mar 02/a |
Oversold Stock:
No. | Ticker | Market Cap | Perf Month | Volatility W | Volatility M | Price | Volume | Earnings |
1 | ALR | 3.75B | -14.35% | 4.65% | 1.77% | 43.20 | 3,085,971 | Apr 19 |
Most Volatile Stock:
No. | Ticker | Market Cap | Perf Month | Volatility W | Volatility M | Price | Volume | Earnings |
1 | SRPT | 524.77M | -46.71% | 11.44% | 8.44% | 11.02 | 22,673,863 | May 26/b |
2 | CEQP | 1.27B | 76.83% | 6.01% | 6.75% | 18.16 | 8,955,570 | May 04/b |
3 | NGVC | 307.07M | -36.50% | 7.53% | 4.40% | 13.69 | 1,718,209 | Apr 28/a |
4 | LAD | 2.03B | -10.23% | 4.52% | 3.81% | 79.14 | 2,637,885 | Apr 21/b |
5 | WERN | 1.86B | -5.58% | 4.67% | 3.45% | 25.73 | 4,117,616 | Apr 20/a |
6 | XON | 3.17B | -28.31% | 10.60% | 7.18% | 27.10 | 14,104,250 | Feb 29/a |
Earning watchlist for next week
No comments:
Post a Comment