Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, April 28, 2016 | ||||||||
05:00 | EUR | Business and Consumer Survey (Apr) | 103.4 | 103.0 | ||||
05:00 | EUR | Business Climate (Apr) | 0.1 | 0.1 | ||||
05:00 | EUR | Consumer Confidence (Apr) | -9.0 | -9.7 | ||||
05:00 | EUR | Consumer Inflation Expectation (Apr) | 2.1 | |||||
05:00 | EUR | Selling Price Expectations (Apr) | -4.4 | |||||
05:00 | EUR | Services Sentiment (Apr) | 10.0 | 9.6 | ||||
05:00 | EUR | Industrial Sentiment (Apr) | -4.0 | -4.2 | ||||
08:30 | USD | Continuing Jobless Claims | 2,137K | 2,137K | ||||
08:30 | USD | GDP (QoQ) (Q1) | 0.7% | 1.4% | ||||
08:30 | USD | GDP Price Index (QoQ) (Q1) | 0.6% | 0.9% | ||||
08:30 | USD | Initial Jobless Claims | 260K | 247K | ||||
08:30 | USD | Jobless Claims 4-Week Avg. | 260.50K | |||||
08:30 | USD | PCE Prices | 0.3% | |||||
08:30 | USD | Real Consumer Spending (Q1) | 2.4% | |||||
10:30 | USD | Natural Gas Storage | 70B | 7B | ||||
11:00 | USD | KC Fed Composite Index (Apr) | -6 | |||||
11:00 | USD | KC Fed Manufacturing Index (Apr) | -14 | |||||
13:00 | USD | 7-Year Note Auction | 1.606% |
Earning Watchlist with high short:
Earning Watchlist with high market cap:
Overbought stocks:
Ticker | Market Cap | Float Short | Perf Month | Perf YTD | Price | Change | Volume | Earnings |
NUVA | 2.68B | 6.46% | 13.23% | 0.57% | 54.42 | 5.34% | 3,051,896 | Apr 26/a |
LLL | 10.25B | 3.28% | 10.01% | 10.16% | 130.88 | 4.85% | 1,458,033 | Apr 27/b |
AXP | 63.16B | 2.13% | 9.82% | -3.89% | 66.23 | 0.05% | 4,539,660 | Apr 20/a |
WOOF | 5.24B | 1.16% | 12.79% | 17.71% | 64.74 | 5.51% | 1,679,442 | Apr 27/b |
Oversold Stocks:
No comments:
Post a Comment