Follow the direction of this stock:
Economic Calendar:
Economic Calendar:
Overbought stocks:
No. | Ticker | Market Cap | Float Short | Perf Month | Volatility M | Price | Volume | Earnings |
1 | DWA | 3.42B | 9.88% | 58.47% | 3.91% | 39.95 | 44,817,173 | May 05/a |
2 | TXTR | 668.98M | 15.55% | 38.45% | 2.84% | 26.00 | 14,024,917 | Apr 28/b |
3 | ORIG | 177.99M | 28.90% | 194.94% | 13.60% | 2.33 | 7,345,716 | May 11/a |
4 | YNDX | 6.37B | 1.34% | 29.03% | 3.69% | 19.87 | 8,781,633 | Apr 28/b |
5 | KGC | 6.50B | 0.73% | 50.29% | 5.37% | 5.17 | 20,259,674 | May 10/a |
Oversold Stocks:
No. | Ticker | Market Cap | Float Short | Perf Month | Volatility M | Price | Volume | Earnings |
1 | PRGO | 14.65B | 6.72% | -25.59% | 3.11% | 96.45 | 2,896,727 | Apr 25/b |
Earning with high short:
No comments:
Post a Comment