Date | Firm | Action | Rating | Price Target | Actions |
---|---|---|---|---|---|
4/1/2016 | Needham & Company LLC | Reiterated Rating | Buy | $15.00 | |
4/1/2016 | FBR & Co. | Reiterated Rating | Outperform | $17.00 | |
4/1/2016 | Stifel Nicolaus | Boost Price Target | Buy | $11.00 -> $13.00 |
EDAP, NG
Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Monday, April 4, 2016 | ||||||||
All Day | Holiday | China - Tomb Sweeping Day | ||||||
04:30 | EUR | Sentix Investor Confidence (Apr) | 6.4 | 5.5 | ||||
05:00 | EUR | PPI (YoY) (Feb) | -4.0% | -2.9% | ||||
05:00 | EUR | PPI (MoM) (Feb) | -0.6% | -1.0% | ||||
05:00 | EUR | Unemployment Rate (Feb) | 10.3% | 10.3% | ||||
09:45 | USD | ISM - NY Business Conditions (Mar) | 720.8 | |||||
10:00 | USD | CB Employment Trends Index (Mar) | 129.10 | |||||
10:00 | USD | Factory Orders (MoM) (Feb) | -1.7% | 1.6% | ||||
10:00 | USD | Factory orders ex transportation (MoM) (Feb) | -0.2% |
New Low:
No. | Ticker | Market Cap | P/E | Float Short | Perf Half | Price | Change | Volume |
1 | HRB | 5.89B | 18.74 | 5.37% | -26.62% | 26.23 | -0.72% | 4,316,972 |
2 | ANAC | 2.56B | - | 12.04% | -51.51% | 57.08 | 6.79% | 3,723,664 |
New High:
Most Volatile Stock:
No comments:
Post a Comment