Economic Calendar:
Overbought:
Oversold:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Tuesday, May 10, 2016 | ||||||||
03:15 | USD | FOMC Member Dudley Speaks | ||||||
06:00 | USD | NFIB Small Business Optimism (Apr) | 93.2 | 92.6 | ||||
10:00 | USD | JOLTs Job Openings (Mar) | 5.431M | 5.445M | ||||
10:00 | USD | Wholesale Inventories (MoM) (Mar) | 0.1% | -0.5% | ||||
11:30 | USD | 4-Week Bill Auction | 0.170% | |||||
13:00 | USD | 3-Year Note Auction | 0.890% | |||||
16:35 | USD | API Weekly Crude Oil Stock | 1.265M | |||||
16:35 | USD | API Weekly Cushing Crude Oil Stock | 0.382M | |||||
16:35 | USD | API Weekly Distillates Stocks | -2.600M | |||||
16:35 | USD | API Weekly Gasoline Stock | -1.170M |
Overbought:
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume |
1 | MGT | 9.40M | 0.19% | 96.00% | 0.49 | 34.36% | 10,090,190 |
2 | KKD | 1.32B | 3.07% | 31.41% | 20.96 | 24.32% | 21,039,568 |
3 | BSX | 29.73B | 2.24% | 14.66% | 22.14 | 0.50% | 8,046,030 |
Oversold:
No. | Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume |
1 | QIHU | 8.53B | 25.43% | -14.03% | 65.11 | -11.32% | 13,628,667 |
2 | VNET | 1.28B | 4.42% | -31.13% | 14.18 | -24.01% | 5,211,146 |
3 | YY | 2.84B | 2.14% | -22.55% | 48.80 | -13.81% | 5,532,311 |
Most Volatile stock:
No comments:
Post a Comment