Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Monday, May 16, 2016 | ||||||||
02:00 | JPY | Machine Tool Orders (YoY) | -21.2% | |||||
03:30 | USD | Investing.com Gold Index | 59.9% | |||||
03:30 | USD | Investing.com S&P 500 Index | 38.2% | |||||
03:30 | JPY | Investing.com USD/JPY Index | 40.5% | |||||
03:30 | EUR | Investing.com EUR/USD Index | 39.5% | |||||
08:30 | USD | NY Empire State Manufacturing Index (May) | 6.50 | 9.56 | ||||
10:00 | USD | NAHB Housing Market Index (May) | 59 | 58 | ||||
11:30 | USD | 3-Month Bill Auction | 0.240% | |||||
11:30 | USD | 6-Month Bill Auction | 0.380% | |||||
16:00 | USD | US Foreign Buying, T-bonds (Mar) | 9.90B | |||||
16:00 | USD | Overall Net Capital Flow (Mar) | 33.50B | |||||
16:00 | USD | TIC Net Long-Term Transactions (Mar) | 36.5B | 72.0B | ||||
16:00 | USD | TIC Net Long-Term Transactions including Swaps (Mar) | 60.90B | |||||
19:00 | USD | FOMC Member Kashkari Speaks |
Oversold stock
Overbought stock:
No. | Ticker | Market Cap | Float Short | Perf Quart | Price | Change | Volume | Earnings |
1 | MGT | 27.50M | 0.33% | 454.84% | 1.72 | 13.16% | 34,260,314 | Feb 16 |
Most Volatile Stock:
Premarket earnings | Postmarket earnings |
No comments:
Post a Comment