Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, May 19, 2016 | ||||||||
00:30 | JPY | All Industries Activity Index (MoM) | 0.7% | -1.2% | ||||
04:00 | EUR | Current Account (Mar) | 19.6B | 19.0B | ||||
07:30 | EUR | ECB Publishes Account of Monetary Policy Meeting | ||||||
08:30 | USD | Chicago Fed National Activity (Apr) | -0.44 | |||||
08:30 | USD | Continuing Jobless Claims | 2,163K | 2,161K | ||||
08:30 | USD | Initial Jobless Claims | 275K | 294K | ||||
08:30 | USD | Jobless Claims 4-Week Avg. | 268.25K | |||||
08:30 | USD | Philadelphia Fed Manufacturing Index (May) | 3.5 | -1.6 | ||||
08:30 | USD | Philly Fed Business Conditions (May) | 42.2 | |||||
08:30 | USD | Philly Fed CAPEX Index (May) | 12.70 | |||||
08:30 | USD | Philly Fed Employment (May) | -18.5 | |||||
08:30 | USD | Philly Fed New Orders (May) | ||||||
08:30 | USD | Philly Fed Prices Paid (May) | 13.20 | |||||
09:45 | USD | Bloomberg Consumer Confidence | 41.7 | |||||
10:00 | USD | CB Leading Index (MoM) (Apr) | 0.4% | 0.2% | ||||
10:30 | USD | FOMC Member Dudley Speaks | ||||||
10:30 | USD | Natural Gas Storage | 78B | 56B | ||||
13:00 | USD | 10-Year TIPS Auction | 0.315% |
No comments:
Post a Comment