Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Monday, May 9, 2016 | ||||||||
04:30 | EUR | Sentix Investor Confidence (May) | 6.1 | 5.7 | ||||
10:00 | USD | CB Employment Trends Index (Apr) | 127.50 | |||||
21:30 | CNY | CPI (MoM) (Apr) | -0.2% | -0.4% | ||||
21:30 | CNY | CPI (YoY) (Apr) | 2.4% | 2.3% | ||||
21:30 | CNY | PPI (YoY) (Apr) | -3.8% | -4.3% |
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Monday, May 9, 2016 | ||||||||
04:30 | EUR | Sentix Investor Confidence (May) | 6.1 | 5.7 | ||||
10:00 | USD | CB Employment Trends Index (Apr) | 127.50 | |||||
21:30 | CNY | CPI (MoM) (Apr) | -0.2% | -0.4% | ||||
21:30 | CNY | CPI (YoY) (Apr) | 2.4% | 2.3% | ||||
21:30 | CNY | PPI (YoY) (Apr) | -3.8% | -4.3% |
Overbought stock:
Ticker | Market Cap | Float Short | Perf Month | Perf Half | Price | Change | Volume | Earnings |
IRM | 7.99B | 9.86% | 17.72% | 25.10% | 38.00 | 1.96% | 2,088,066 | Apr 28/b |
SYNC | 103.50M | 0.43% | 146.43% | 144.68% | 3.45 | -5.22% | 6,668,820 | May 05/a |
BSX | 29.71B | 2.27% | 14.20% | 18.00% | 22.03 | 1.06% | 9,714,580 | Apr 27/b |
MTW | 818.07M | 8.68% | 36.16% | -62.08% | 5.95 | 0.85% | 4,238,839 | May 04/a |
OKE | 8.37B | 8.04% | 39.69% | 23.79% | 39.77 | 2.08% | 2,409,083 | May 03/a |
Oversold stock:
Ticker | Market Cap | Float Short | Perf Month | Perf Half | Price | Change | Volume | Earnings |
KMPH | 100.26M | 4.34% | -63.01% | -59.35% | 6.91 | -55.90% | 2,190,325 | May 16 |
PRGO | 13.20B | 6.72% | -29.67% | -42.96% | 92.39 | -4.82% | 3,457,012 | May 12/b |
HRB | 4.59B | 7.75% | -20.44% | -45.80% | 19.70 | -1.65% | 4,224,094 | Jun 08/a |
Most Volatile stock:
Premarket earnings | Postmarket earnings |
No comments:
Post a Comment