Active Mover:
Earnings before market open:
Economic calendar:
No. | Ticker | Float Short | from Open | Price | Change | Volume |
1 | DGI | - | 18.24% | 35.00 | 18.24% | 3,242,968 |
2 | SPWR | 31.89% | 16.72% | 7.89 | 16.72% | 10,179,353 |
3 | CPG | 1.10% | 8.86% | 12.41 | 7.73% | 4,765,200 |
4 | AGIO | 18.27% | 8.48% | 54.09 | 8.55% | 1,137,186 |
5 | GBT | 11.03% | 8.47% | 26.90 | 7.82% | 1,632,231 |
No. | Ticker | Float Short | from Open | Price | Change | Volume |
1 | PME | 0.90% | -18.89% | 3.65 | -15.70% | 1,512,753 |
2 | AAN | 4.85% | -11.85% | 26.93 | -8.77% | 4,504,397 |
3 | DIN | 6.29% | -8.86% | 60.14 | -9.63% | 1,455,567 |
4 | TGB | 0.54% | -8.78% | 1.35 | -9.40% | 2,537,627 |
5 | AUY | 2.37% | -8.58% | 3.09 | -10.17% | 29,775,472 |
Earnings before market open:
HD, M, MDT, LL, EXAS, SOHU, AAP, MDR, CYH, VPG.
Earning after market close:
FSLR, WLL, NEM, LZB, CPRT, FUEL, SSNI
Economic calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:45 | EUR | French CPI (Final) | high | -0.2 | -0.2 | |||||
2:45 | EUR | French HICP (Final) | med | -0.2 | -0.2 | |||||
2:45 | EUR | French CPI (Final) | high | 1.4 | 1.4 | |||||
2:45 | EUR | French HICP (Final) | med | 1.6 | 1.6 | |||||
3:00 | EUR | French Manufacturing PMI (Prelim) | med | 53.5 | 53.6 | |||||
3:00 | EUR | French Services PMI (Prelim) | high | 53.9 | 54.1 | |||||
3:30 | EUR | German Manufacturing PMI (Prelim) | high | 56 | 56.4 | |||||
3:30 | EUR | German Services PMI (Prelim) | high | 53.6 | 53.4 | |||||
4:00 | EUR | Manufacturing PMI (Prelim) | high | 55 | 55.2 | |||||
4:00 | EUR | Services PMI (Prelim) | high | 53.7 | 53.7 | |||||
4:00 | EUR | Composite PMI (Prelim) | high | 54.3 | 54.4 | |||||
9:45 | USD | Manufacturing PMI (Prelim) | low | 55.3 | 55 | |||||
10:00 | USD | ISM Manufacturing (Prelim) | high | |||||||
19:00 | USD | Meeting Minutes Released | med |
After Hour Mover:
No comments:
Post a Comment