Swing Trade Result for Feb 21st:
Ticker | Market Cap | Float Short | from Open | Price | Change | Volume |
TMST | 825.85M | 15.43% | 0.72% | 20.95 | 5.38% | 1,399,615 |
HAWK | 2.06B | 7.91% | 2.63% | 37.05 | 2.92% | 1,167,323 |
CAB | 3.26B | 5.45% | 2.61% | 46.42 | 2.88% | 999,121 |
DIN | 1.24B | 6.29% | 2.54% | 61.70 | 2.59% | 1,313,101 |
VECO | 1.12B | 8.84% | 2.54% | 28.25 | 2.54% | 1,091,415 |
SPN | 2.63B | 13.99% | -0.18% | 16.62 | 1.22% | 6,566,551 |
CPG | 6.72B | 1.10% | -1.74% | 12.41 | 0.00% | 1,932,230 |
ABX | 23.84B | 1.34% | 0.65% | 20.11 | -0.30% | 11,700,762 |
AUY | 3.13B | 2.37% | -3.41% | 2.97 | -3.88% | 19,529,127 |
No comments:
Post a Comment