MB:
IH:
No. | Ticker | Market Cap | from Open | Price | Change | Volume |
1 | HDS | 8.60B | -2.66% | 43.51 | -1.65% | 1,609,300 |
2 | IMMU | 526.42M | -9.21% | 5.03 | -3.82% | 11,630,400 |
3 | MNST | 24.66B | -3.34% | 43.42 | -1.34% | 2,178,366 |
4 | SUN | 3.19B | -3.71% | 28.06 | -2.30% | 1,318,300 |
MW:
No. | Ticker | Market Cap | from Open | Price | Change | Volume |
1 | IPI | 170.32M | 16.41% | 2.27 | 15.23% | 3,645,200 |
2 | AUPH | 140.43M | 11.38% | 3.62 | 12.42% | 4,582,576 |
3 | CTRL | 308.98M | 11.24% | 15.74 | 12.99% | 1,266,400 |
4 | TWLO | 3.12B | 8.86% | 34.90 | 9.20% | 8,632,200 |
5 | GT | 9.19B | 5.96% | 35.71 | 5.90% | 7,315,400 |
No comments:
Post a Comment