LUS:
IH:
MB:
MW:
No. | Ticker | Market Cap | from Open | Price | Change | Volume |
1 | OSUR | 574.12M | 4.27% | 10.49 | 18.53% | 4,849,718 |
2 | MB | 978.44M | 2.09% | 24.40 | -2.98% | 1,025,101 |
3 | IIVI | 2.40B | 2.06% | 39.55 | 2.06% | 1,288,311 |
4 | TTS | 967.49M | 1.59% | 19.20 | 1.59% | 474,077 |
5 | NAV | 2.24B | 1.18% | 27.44 | 1.86% | 579,510 |
IH:
No. | Ticker | Market Cap | from Open | Price | Change | Volume |
1 | BTX | 302.26M | 2.38% | 3.01 | 0.00% | 388,086 |
2 | SFS | 1.06B | 2.09% | 14.65 | 2.09% | 382,282 |
3 | DYN | 991.50M | 2.05% | 8.47 | -2.64% | 4,419,429 |
MB:
No. | Ticker | Market Cap | from Open | Price | Change | Volume |
1 | CDE | 1.58B | -18.42% | 9.39 | -21.88% | 15,646,211 |
2 | FORR | 636.00M | -9.97% | 35.65 | -9.75% | 100,413 |
3 | GFI | 2.71B | -6.70% | 3.34 | -6.70% | 16,673,388 |
4 | TAHO | 2.85B | -4.28% | 9.17 | -3.17% | 2,549,484 |
MW:
No. | Ticker | Market Cap | from Open | Price | Change | Volume |
1 | LPSN | 391.35M | 26.36% | 6.95 | 5.30% | 1,356,075 |
2 | PPC | 5.18B | 13.75% | 20.60 | 9.87% | 2,877,987 |
3 | BANC | 1.01B | 12.54% | 19.75 | 22.67% | 7,271,076 |
4 | QDEL | 642.95M | 10.30% | 20.13 | 2.55% | 180,661 |
5 | PEIX | 348.21M | 8.16% | 7.95 | 9.66% | 1,072,041 |
No comments:
Post a Comment