LUS
Ticker | Market Cap | from Open | Price | Change | Volume |
UNT | 1.23B | 2.49% | 25.51 | -0.31% | 541,854 |
PDS | 1.61B | 2.04% | 5.49 | 1.48% | 3,637,646 |
FOLD | 859.41M | 1.83% | 6.11 | 1.50% | 3,752,760 |
AROC | 986.85M | 1.69% | 15.00 | 0.67% | 409,105 |
SCSS | 884.91M | 1.33% | 19.77 | 1.23% | 2,049,639 |
IH:
Ticker | Market Cap | from Open | Price | Change | Volume |
USNA | 1.35B | 1.93% | 55.40 | -11.57% | 572,916 |
SSRI | 1.40B | 1.11% | 11.84 | 3.05% | 3,727,810 |
CAA | 3.96B | 1.09% | 34.37 | -0.20% | 2,143,019 |
MB:
Ticker | Market Cap | from Open | Price | Change | Volume |
CIE | 311.56M | -11.35% | 0.78 | -11.90% | 12,676,743 |
BGC | 872.96M | -9.51% | 17.60 | -9.28% | 1,199,349 |
GSM | 1.97B | -4.59% | 11.44 | -4.90% | 804,554 |
GORO | 328.08M | -4.49% | 5.95 | 0.00% | 912,298 |
MW:
No comments:
Post a Comment