Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, March 16, 2017 | ||||||||
06:00 | EUR | Core CPI (YoY) (Feb) | 0.9% | 0.9% | ||||
06:00 | EUR | CPI (MoM) (Feb) | 0.4% | -0.8% | ||||
06:00 | EUR | CPI (YoY) (Feb) | 2.0% | 2.0% | ||||
08:30 | USD | Building Permits (MoM) (Feb) | -2.6% | 4.6% | ||||
08:30 | USD | Building Permits (Feb) | 1.260M | 1.285M | ||||
08:30 | USD | Housing Starts (Feb) | 1.260M | 1.246M | ||||
08:30 | USD | Housing Starts (MoM) (Feb) | 1.4% | -2.6% | ||||
08:30 | USD | Initial Jobless Claims | 240K | 243K | ||||
08:30 | USD | Philadelphia Fed Manufacturing Index (Mar) | 30.0 | 43.3 | ||||
08:30 | USD | Philly Fed Employment (Mar) | 11.1 | |||||
10:00 | USD | JOLTs Job Openings (Jan) | 5.450M | 5.501M |
Ex Dividend for next week
Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield | |
---|---|---|---|---|---|---|
Monday, March 20, 2017 | ||||||
BBY) | (Mar 20, 2017 | 0.34 | Apr 12, 2017 | 3.07% | ||
CINF) | (Mar 20, 2017 | 0.5 | Apr 14, 2017 | 2.70% | ||
JCI) | (Mar 20, 2017 | 0.25 | Apr 06, 2017 | 2.45% | ||
STX) | (Mar 20, 2017 | 0.63 | Apr 05, 2017 | 5.40% | ||
Tuesday, March 21, 2017 | ||||||
PM) | (Mar 21, 2017 | 1.04 | Apr 11, 2017 | 3.76% | ||
SRE) | (Mar 21, 2017 | 0.8225 | Apr 15, 2017 | 3.01% | ||
TSS) | (Mar 21, 2017 | 0.1 | Apr 03, 2017 | 0.74% | ||
Wednesday, March 22, 2017 | ||||||
AAP) | (Mar 22, 2017 | 0.06 | Apr 07, 2017 | 0.16% | ||
FLS) | (Mar 22, 2017 | 0.19 | Apr 07, 2017 | 1.67% | ||
MDT) | (Mar 22, 2017 | 0.43 | Apr 13, 2017 | 2.08% | ||
SPLS) | (Mar 22, 2017 | 0.12 | Apr 13, 2017 | 5.54% | ||
Thursday, March 23, 2017 | ||||||
IFF) | (Mar 23, 2017 | 0.64 | Apr 07, 2017 | 2.03% |
No comments:
Post a Comment