The states and island that stand out which received more then they deserve.
Here is complete report for paycheck protection program:
AS | 2 | $419,583 | $209,792 |
MP | 56 | $12,619,835 | $225,354 |
VI | 240 | $62,242,612 | $259,344 |
GU | 508 | $102,418,346 | $201,611 |
DC | 3,253 | $1,247,218,727 | $383,406 |
Paycheck Protection Program | |||
(PPP) Report | |||
States | Approved PPP loans | Approved PPP Amount | Average PPP |
DC | 3,253 | $1,247,218,727 | $383,406 |
CA | 112,967 | $33,413,693,192 | $295,783 |
NJ | 33,519 | $9,527,794,260 | $284,251 |
VI | 240 | $62,242,612 | $259,344 |
AZ | 19,280 | $4,846,959,062 | $251,398 |
NY | 81,075 | $20,345,681,101 | $250,949 |
MD | 26,068 | $6,537,733,687 | $250,795 |
MI | 43,438 | $10,381,310,070 | $238,991 |
OH | 59,800 | $14,108,889,927 | $235,935 |
NV | 8,674 | $2,013,939,889 | $232,181 |
PR | 2,856 | $658,573,638 | $230,593 |
WA | 30,421 | $6,959,680,159 | $228,779 |
IL | 69,893 | $15,972,578,071 | $228,529 |
PA | 69,567 | $15,697,648,689 | $225,648 |
MP | 56 | $12,619,835 | $225,354 |
CT | 18,435 | $4,151,934,451 | $225,220 |
MA | 46,937 | $10,360,907,178 | $220,741 |
VA | 40,371 | $8,721,170,223 | $216,026 |
TX | 134,737 | $28,483,710,273 | $211,402 |
DE | 5,171 | $1,090,415,848 | $210,871 |
AS | 2 | $419,583 | $209,792 |
IN | 35,990 | $7,491,445,351 | $208,154 |
OR | 18,732 | $3,806,104,476 | $203,187 |
NC | 39,520 | $8,005,752,270 | $202,575 |
GU | 508 | $102,418,346 | $201,611 |
FL | 88,997 | $17,863,199,837 | $200,717 |
GA | 48,332 | $9,464,475,442 | $195,822 |
MN | 46,383 | $9,014,060,040 | $194,340 |
TN | 34,035 | $6,542,045,089 | $192,215 |
WI | 43,395 | $8,317,705,842 | $191,674 |
LA | 26,635 | $5,100,534,501 | $191,497 |
AK | 4,842 | $921,927,504 | $190,402 |
CO | 41,635 | $7,392,960,359 | $177,566 |
HI | 11,553 | $2,046,450,982 | $177,136 |
KY | 23,797 | $4,149,467,684 | $174,369 |
AL | 27,922 | $4,862,690,120 | $174,153 |
UT | 21,257 | $3,695,399,459 | $173,844 |
NH | 11,582 | $2,006,858,477 | $173,274 |
RI | 7,732 | $1,335,777,801 | $172,760 |
NM | 8,277 | $1,424,408,711 | $172,092 |
WV | 7,861 | $1,351,223,328 | $171,889 |
SC | 22,933 | $3,807,578,397 | $166,031 |
KS | 26,245 | $4,288,652,108 | $163,408 |
MO | 46,481 | $7,547,822,023 | $162,385 |
IA | 29,424 | $4,315,688,444 | $146,672 |
VT | 6,983 | $1,000,127,478 | $143,223 |
ND | 11,002 | $1,548,384,035 | $140,737 |
ID | 13,627 | $1,850,034,026 | $135,762 |
OK | 35,557 | $4,615,708,450 | $129,812 |
ME | 14,993 | $1,944,425,549 | $129,689 |
NE | 23,477 | $2,988,890,489 | $127,311 |
AR | 21,754 | $2,722,726,557 | $125,160 |
SD | 11,324 | $1,369,616,339 | $120,948 |
MS | 20,748 | $2,481,000,606 | $119,578 |
WY | 7,618 | $837,018,372 | $109,874 |
MT | 13,456 | $1,470,300,136 | $109,267 |
Total: | 1,661,367 | $342,277,999,103 |
No comments:
Post a Comment