RACE | Ferrari N.V. Common Shares | 4-May | BMO | May 4, 9:00 AM | -1.0% | 7.7% | 1,170 | 37.0 B |
May 5th:
REGN | Regeneron Pharmaceuticals Inc. | 5-May | BMO | May 5, 8:30 AM | +4.8% | 5.4% | 4,585 | 57.8 B | |
ITW | Illinois Tool Works Inc. | 5-May | BMO | May 5, 11:00 AM | -1.6% | 5.7% | 872 | 50.6 B | |
W | Wayfair Inc. Class A | 5-May | BMO | May 5, 8:00 AM | -10.2% | 18.1% | 16,962 | 11.6 B | |
DIS | Walt Disney Company | 5-May | AMC | May 5, 4:30 PM | -2.3% | 6.7% | 138,635 | 190.5 B | |
EA | Electronic Arts Inc. | 5-May | AMC | -3.3% | 6.7% | 6,607 | 32.8 B | ||
MELI | Mercadolibre Inc. | 5-May | AMC | May 5, 4:00 PM | -1.0% | 10.9% | 2,155 | 30.1 B | |
KLAC | Kla | 5-May | AMC | May 5, 5:00 PM | -4.2% | 7.6% | 2,220 | 23.6 B | |
ANET | Arista Networks Inc. | 5-May | AMC | May 5, 4:30 PM | -6.0% | 10.2% | 1,339 | 15.7 B |
May 6th:
SHOP | Shopify Inc. Class A Subordinate Voting Shares | 6-May | BMO | May 6, 8:30 AM | -10.0% | 20.5% | 38,648 | 71.9 B | |
ZTS | Zoetis Inc. Class A | 6-May | BMO | May 6, 8:30 AM | +1.4% | 8.2% | 2,942 | 60.6 B | |
GPN | Global Payments Inc. | 6-May | BMO | May 6, 8:00 AM | -0.8% | 10.5% | 307 | 48.5 B | |
ALXN | Alexion Pharmaceuticals Inc. | 6-May | BMO | May 6, 8:00 AM | -6.2% | 8.7% | 2,729 | 23.1 B | |
ALNY | Alnylam Pharmaceuticals Inc. | 6-May | BMO | May 6, 8:30 AM | +0.3% | 10.8% | 331 | 14.7 B | |
WING | Wingstop Inc. | 6-May | BMO | May 6, 10:00 AM | +9.0% | 16.5% | 3,304 | 3.5 B | |
PYPL | Paypal Holdings Inc. | 6-May | AMC | May 6, 5:00 PM | +0.4% | 10.0% | 33,678 | 141.5 B | |
FNV | Franco-Nevada | 6-May | AMC | May 7, 10:00 AM | +0.4% | 10.4% | 1,986 | 26.2 B | |
RNG | Ringcentral Inc. Class A | 6-May | AMC | May 6, 5:00 PM | +6.8% | 14.8% | 3,307 | 19.2 B | |
IAC | Iac/Interactivecorp | 6-May | AMC | May 7, 8:30 AM | +2.5% | 14.6% | 445 | 18.5 B | |
FTNT | Fortinet Inc. | 6-May | AMC | May 6, 4:30 PM | -3.5% | 13.3% | 785 | 16.8 B | |
TWLO | Twilio Inc. Class A | 6-May | AMC | May 6, 5:00 PM | -7.3% | 14.2% | 6,222 | 15.1 B | |
SRPT | Sarepta Therapeutics Inc. | 6-May | AMC | May 6, 4:30 PM | -5.3% | 8.5% | 2,269 | 8.8 B | |
RGLD | Royal Gold Inc. | 6-May | AMC | May 7, 12:00 PM | 0.0% | 13.0% | 494 | 8.3 B | |
AYX | Alteryx Inc. Class A | 6-May | AMC | May 6, 5:00 PM | +9.5% | 20.2% | 6,451 | 7.0 B | |
HUBS | Hubspot Inc. | 6-May | AMC | May 6, 4:30 PM | +7.2% | 16.7% | 470 | 7.0 B | |
SEDG | Solaredge Technologies Inc. | 6-May | AMC | May 6, 4:30 PM | +11.3% | 20.4% | 1,304 | 5.2 B |
May 7th:
DHR | Danaher | 7-May | BMO | May 7, 8:00 AM | +2.3% | 7.2% | 1,429 | 112.0 B | |
FIS | Fidelity National Information Services Inc. | 7-May | BMO | May 7, 8:30 AM | +0.2% | 9.8% | 1,072 | 79.9 B | |
BDX | Becton Dickinson And Company | 7-May | BMO | May 7, 8:00 AM | -11.8% | 6.8% | 3,273 | 68.3 B | |
FISV | Fiserv Inc. | 7-May | AMC | May 7, 5:00 PM | -1.8% | 10.8% | 1,791 | 67.8 B | |
BKNG | Booking Holdings Inc. | 7-May | AMC | May 7, 4:30 PM | +2.0% | 7.3% | 6,173 | 59.5 B | |
DLR | Digital Realty Trust Inc. | 7-May | AMC | May 7, 5:30 PM | +3.9% | 11.5% | 353 | 39.1 B | |
ROKU | Roku Inc. - Class A | 7-May | AMC | May 7, 5:00 PM | +10.3% | 17.7% | 94,672 | 13.8 B | |
TTD | Trade Desk Inc. - Class A | 7-May | AMC | May 7, 5:00 PM | +14.9% | 14.7% | 15,711 | 12.8 B | |
OLED | Universal Display | 7-May | AMC | May 7, 5:00 PM | -2.5% | 14.3% | 5,451 | 6.7 B | |
STMP | Stamps.com Inc. | 7-May | AMC | May 7, 5:00 PM | +65.5% | 21.8% | 862 | 2.6 B |
May 8th:
BR | Broadridge Financial Soln | 8-May | BMO | May 8, 8:30 AM | -8.0% | 9.0% | 45 | 13.0 B |
No comments:
Post a Comment