But One day before ex dividend to qualify for the dividend. Dividend play are good for long term.
Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|
Monday, July 27, 2020 |
| Fastenal (FAST) | Jul 27, 2020 | 0.25 | | Aug 25, 2020 | 2.18% |
Tuesday, July 28, 2020 |
| Citizens Financial Group Inc (CFG) | Jul 28, 2020 | 0.39 | | Aug 12, 2020 | 5.99% |
| Clorox (CLX) | Jul 28, 2020 | 1.11 | | Aug 14, 2020 | 1.95% |
Wednesday, July 29, 2020 |
| First Republic Bank (FRC) | Jul 29, 2020 | 0.2 | | Aug 13, 2020 | 0.69% |
Thursday, July 30, 2020 |
| IHS Markit Ltd (INFO) | Jul 30, 2020 | 0.17 | | Aug 14, 2020 | 0.85% |
| NiSource (NI) | Jul 30, 2020 | 0.21 | | Aug 20, 2020 | 3.40% |
| AO Smith (AOS) | Jul 30, 2020 | 0.24 | | Aug 17, 2020 | 1.88% |
| Unum (UNM) | Jul 30, 2020 | 0.285 | | Aug 21, 2020 | 6.24% |
| SL Green (SLG) | Jul 30, 2020 | 0.295 | | Aug 17, 2020 | 7.39% |
| DuPont (DD) | Jul 30, 2020 | 0.3 | | Sep 15, 2020 | 2.17% |
| Morgan Stanley (MS) | Jul 30, 2020 | 0.35 | | Aug 14, 2020 | 2.77% |
| Pfizer (PFE) | Jul 30, 2020 | 0.38 | | Sep 01, 2020 | 3.96% |
| Alliant Energy (LNT) | Jul 30, 2020 | 0.38 | | Aug 17, 2020 | 2.85% |
| Costco (COST) | Jul 30, 2020 | 0.7 | | Aug 14, 2020 | 0.86% |
| Texas Instruments (TXN) | Jul 30, 2020 | 0.9 | | Aug 17, 2020 | 2.79% |
Friday, July 31, 2020 |
| People’s United (PBCT) | Jul 31, 2020 | 0.18 | | Aug 15, 2020 | 6.11% |
| Synchrony Financial (SYF) | Jul 31, 2020 | 0.22 | | Aug 13, 2020 | 3.76% |
| Realty Income (O) | Jul 31, 2020 | 0.2335 | | Aug 14, 2020 | 4.89% |
| Kinder Morgan (KMI) | Jul 31, 2020 | 0.2625 | | Aug 17, 2020 | 7.25% |
| NRG (NRG) | Jul 31, 2020 | 0.3 | | Aug 17, 2020 | 3.61% |
| Aon (AON) | Jul 31, 2020 | 0.44 | | Aug 14, 2020 | 0.85% |
| Citigroup (C) | Jul 31, 2020 | 0.51 | | Aug 28, 2020 | 3.92% |
| Paychex (PAYX) | Jul 31, 2020 | 0.62 | | Aug 27, 2020 | 3.39% |
| Hasbro (HAS) | Jul 31, 2020 | 0.68 | | Aug 17, 2020 | 3.41% |
| Pinnacle West (PNW) | Jul 31, 2020 | 0.7825 | | Sep 01, 2020 | 3.80% |
| ONEOK (OKE) | Jul 31, 2020 | 0.935 | | Aug 14, 2020 | 12.91% |
8 comments:
The team provided a professional website at a great value niche edit services, and weekly meetings with their staff kept the development process moving forward.
The companies in the list above are expected to go ex-dividend this week at tenant improvement contractors las vegas
Just got interested with trading and forex stuff and I think I could start looking for more from here.
https://www.poseidonfishingcharters.com/
Definitely one of the things that I want to learn more about in 2023.
Mexico villa rentals
One of the most helpful blog I ever seen. Thank you for sharing. wood fence
This must be very interesting topic to talk about in https://www.drywallamarillo's meeting. Thanks for the idea!
The author's approach, marked by an affable tone and a natural flow of storytelling, transported me to a realm of thought that I hadn't explored before.
Reliant Pools
The resonance of your message is noteworthy; it aligns with my perspective.
Post a Comment